<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>American Association for Long Term Care Insurance &#187; nursing home cost</title>
	<atom:link href="https://www.aaltci.org/news/tag/nursing-home-cost/feed" rel="self" type="application/rss+xml" />
	<link>https://www.aaltci.org/news</link>
	<description>Association and Long-Term Care Insurance News</description>
	<lastBuildDate>Thu, 09 Oct 2025 16:15:43 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.7.41</generator>
	<item>
		<title>Twenty Percent Of Nursing Homes Get Poor Quality Ratings</title>
		<link>https://www.aaltci.org/news/long-term-care-insurance-news/twenty-percent-of-nursing-homes-get-poor-quality-ratings</link>
		<comments>https://www.aaltci.org/news/long-term-care-insurance-news/twenty-percent-of-nursing-homes-get-poor-quality-ratings#comments</comments>
		<pubDate>Sat, 30 Jan 2010 13:47:06 +0000</pubDate>
		<dc:creator><![CDATA[jesse]]></dc:creator>
				<category><![CDATA[Right Side LTC News]]></category>
		<category><![CDATA[aging]]></category>
		<category><![CDATA[American Association for Long-Term Care Insurance]]></category>
		<category><![CDATA[long term care]]></category>
		<category><![CDATA[long-term care insurance]]></category>
		<category><![CDATA[nursing home]]></category>
		<category><![CDATA[nursing home cost]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.aaltci.org/news/?p=158</guid>
		<description><![CDATA[<p>January 30, 2010.  Some twenty percent, or one in five, of the nation's 15,700 nursing homes have consistently received poor ratings for overall quality.  According to new government data nore than a quarter-million patients live in homes that received low scores within the past year.  </p><p>The post <a href="https://www.aaltci.org/news/long-term-care-insurance-news/twenty-percent-of-nursing-homes-get-poor-quality-ratings">Twenty Percent Of Nursing Homes Get Poor Quality Ratings</a> appeared first on <a href="https://www.aaltci.org/news">American Association for Long Term Care Insurance</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>According to new government data nore than a quarter-million patients live in homes that received low scores within the past year.  Medicare started issuing star ratings of the nation&#8217;s nursing homes in late 2008. </p>
<p>The ratings are derived from inspections, complaint investigations and other data collected.  Nearly all homes that repeatedly received only one or two stars are owned by for-profit corporations. </p>
<p>&#8220;You can&#8217;t provide quality service if you are not receiving sufficient income to cover the neeed expenses,&#8221; explains Jesse Slome, executive director of the <a title="long term care insurance cost" href="http://aaltci.org/" target="_blank">American Association for Long-Term Care Insurance</a>.  &#8220;With growing government deficits, those who need care in the future will have only two choices &#8211; have enough to pay the cost or own insurance to cover the cost.&#8221;</p>
<p>According to AALTCI.org, some 8.25 million Americans currently own long-term care insurance.  The cost of policies ranges from a few hundred dollars a year on up depending on the level of desired benefits.  For more information and to read a free guide, visit the organization&#8217;s website: &lt;a href&gt; http://www.aaltci.org/free-guide &lt;/a&gt;.</p>
<p>The post <a href="https://www.aaltci.org/news/long-term-care-insurance-news/twenty-percent-of-nursing-homes-get-poor-quality-ratings">Twenty Percent Of Nursing Homes Get Poor Quality Ratings</a> appeared first on <a href="https://www.aaltci.org/news">American Association for Long Term Care Insurance</a>.</p>]]></content:encoded>
			<wfw:commentRss>https://www.aaltci.org/news/long-term-care-insurance-news/twenty-percent-of-nursing-homes-get-poor-quality-ratings/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blood Pressure And Heart Disease Drugs May Help Fend Off Dementia</title>
		<link>https://www.aaltci.org/news/long-term-care-insurance-news/blood-pressure-and-heart-disease-drugs-may-help-fend-off-dementia</link>
		<comments>https://www.aaltci.org/news/long-term-care-insurance-news/blood-pressure-and-heart-disease-drugs-may-help-fend-off-dementia#comments</comments>
		<pubDate>Mon, 18 Jan 2010 14:08:21 +0000</pubDate>
		<dc:creator><![CDATA[jesse]]></dc:creator>
				<category><![CDATA[Right Side LTC News]]></category>
		<category><![CDATA[Alzheimer's Association]]></category>
		<category><![CDATA[Alzheimer's disease]]></category>
		<category><![CDATA[American Association for Long-Term Care Insurance]]></category>
		<category><![CDATA[dementia]]></category>
		<category><![CDATA[long term care cost]]></category>
		<category><![CDATA[long-term care insurance]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[nursing home]]></category>
		<category><![CDATA[nursing home cost]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://www.aaltci.org/news/?p=141</guid>
		<description><![CDATA[<p>January 18, 2010.  Drugs are normally used to treat high blood pressure and heart disease may reduce the risk of Alzheimer's disease and dementia.  Researchers report that angiotensin receptor blockers appear to offer greater protection against Alzheimer's disease and dementia ...</p><p>The post <a href="https://www.aaltci.org/news/long-term-care-insurance-news/blood-pressure-and-heart-disease-drugs-may-help-fend-off-dementia">Blood Pressure And Heart Disease Drugs May Help Fend Off Dementia</a> appeared first on <a href="https://www.aaltci.org/news">American Association for Long Term Care Insurance</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Researchers report that angiotensin receptor blockers appear to offer greater protection against Alzheimer&#8217;s disease and dementia than other high blood pressure and heart disease medication.</p>
<p>A growing number of people are threatened by dementia including Alzheimer&#8217;s disease as they get older explains Jesse Slome, executive director of the <a title="Americamn Association for Long-Term Care Insurance" href="http://www.aaltci.org" target="_blank">Americamn Association for Long-Term Care Insurance</a>. Individuals who suffer from either disease can spend long periods of time in nursing homes or requiring care from family members.</p>
<p>Mid-life diseases particularly like diabetes and high blood pressure seem to be associated with a higher chance of developing dementia.   Researchers explain that this is the first large scale study to investigate whether angiotensin receptor blockers reduce the risk of developing dementia and Alzheimer&#8217;s disease.</p>
<p>Boston University School of Medicine researchers investigated the incidence of dementia in over 800,000 individuals in the US from 2002 to 2006. They were mostly (98 percent) male subjects. The participants had cardiovascular disease and were 65 years of age or older.</p>
<p>Research subjects were divided in three groups: one using angiotensin receptor blockers, another the blood pressure lowering drug lisinopril and the third using other comparative drugs used for heart disease.</p>
<p>The findings indicate that the group on angiotensin receptor blockers was significantly less likely to develop Alzheimer&#8217;s disease or dementia. In addition, they reveal that angiotensin receptor blockers have an additive effect when used in combination with another type of high blood pressure drug (ACE inhibitors). In fact, individuals with existing Alzheimer&#8217;s disease or dementia who took both medicines were less likely to die early or be admitted to nursing homes.</p>
<p>The study is the first to compare both risk of dementia and progression of dementia in users of angiotensin receptor blockers compared with users of a drug from the same class (lisinopril) or users of other drugs prescribed for cardiovascular disease.</p>
<p>The post <a href="https://www.aaltci.org/news/long-term-care-insurance-news/blood-pressure-and-heart-disease-drugs-may-help-fend-off-dementia">Blood Pressure And Heart Disease Drugs May Help Fend Off Dementia</a> appeared first on <a href="https://www.aaltci.org/news">American Association for Long Term Care Insurance</a>.</p>]]></content:encoded>
			<wfw:commentRss>https://www.aaltci.org/news/long-term-care-insurance-news/blood-pressure-and-heart-disease-drugs-may-help-fend-off-dementia/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loss Of Smell Mat Be Early Sign Of Alzheimer&#8217;s</title>
		<link>https://www.aaltci.org/news/long-term-care-insurance-news/loss-of-smell-mat-be-early-sign-of-alzheimers</link>
		<comments>https://www.aaltci.org/news/long-term-care-insurance-news/loss-of-smell-mat-be-early-sign-of-alzheimers#comments</comments>
		<pubDate>Fri, 15 Jan 2010 04:24:55 +0000</pubDate>
		<dc:creator><![CDATA[jesse]]></dc:creator>
				<category><![CDATA[Right Side LTC News]]></category>
		<category><![CDATA[Alzheimer's Association]]></category>
		<category><![CDATA[Alzheimer's disease]]></category>
		<category><![CDATA[American Association for Long-Term Care Insurance]]></category>
		<category><![CDATA[dementia]]></category>
		<category><![CDATA[long term care]]></category>
		<category><![CDATA[nursing home]]></category>
		<category><![CDATA[nursing home cost]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://www.aaltci.org/news/?p=134</guid>
		<description><![CDATA[<p>January 15, 2010.  New research in mice suggests that loss of smell could serve as an early indicator of Alzheimer's disease.  According to research conducted by New York University, people with Alzheimer's are already known to suffer from loss of smell. But the new research pinpoints
</p><p>The post <a href="https://www.aaltci.org/news/long-term-care-insurance-news/loss-of-smell-mat-be-early-sign-of-alzheimers">Loss Of Smell Mat Be Early Sign Of Alzheimer&#8217;s</a> appeared first on <a href="https://www.aaltci.org/news">American Association for Long Term Care Insurance</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>According to research conducted by New York University, people with Alzheimer&#8217;s are already known to suffer from loss of smell. But the new research pinpoints a direct link between development of amyloid plaques &#8212; the bits of gunk in the brain that cause Alzheimer&#8217;s disease &#8212; and a worsening sense of smell.</p>
<p>An estimated 70 percent of all nursing home residents have some degree of cognitive impairment.  </p>
<p>Every 72 seconds someone in the United States develops Alzheimer&#8217;s disease according to the <a title="American Association for Long-Term Care Insurance" href="http://www.aaltci.org" target="_blank">American Association for Long-Term Care Insurance</a>, about 454,000 new cases each year.  By mid-century, experts predicy someone will develop the disease every 33 seconds.</p>
<p>Researchers found that the plaques first develop in the part of the mouse brain that&#8217;s devoted to the sense of smell. When tested, the mice with the plaques had to spend more time sniffing odors to remember them, and they had a hard time telling the difference between odors. </p>
<p>They noted that performance of the mouse in the olfactory behavior test was sensitive to even the smallest amount of amyloid presence in the brain as early as 3 months of age (equivalent to a young adult).  &#8220;This is a revealing finding because, unlike a brain scan, a laboratory-designed olfactory test may be an inexpensive alternative to early diagnosis of Alzheimer&#8217;s the medical experts noted. </p>
<p>The findings are reported in the Jan. 13 issue of the Journal of Neuroscience.</p>
<p>The post <a href="https://www.aaltci.org/news/long-term-care-insurance-news/loss-of-smell-mat-be-early-sign-of-alzheimers">Loss Of Smell Mat Be Early Sign Of Alzheimer&#8217;s</a> appeared first on <a href="https://www.aaltci.org/news">American Association for Long Term Care Insurance</a>.</p>]]></content:encoded>
			<wfw:commentRss>https://www.aaltci.org/news/long-term-care-insurance-news/loss-of-smell-mat-be-early-sign-of-alzheimers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gene Reduces Alzheimer&#8217;s Disease Risk</title>
		<link>https://www.aaltci.org/news/long-term-care-insurance-news/gene-reduces-alzheimers-disease-risk</link>
		<comments>https://www.aaltci.org/news/long-term-care-insurance-news/gene-reduces-alzheimers-disease-risk#comments</comments>
		<pubDate>Thu, 14 Jan 2010 14:08:34 +0000</pubDate>
		<dc:creator><![CDATA[jesse]]></dc:creator>
				<category><![CDATA[Right Side LTC News]]></category>
		<category><![CDATA[Alzheimer's Association]]></category>
		<category><![CDATA[American Association for Long-Term Care Insurance]]></category>
		<category><![CDATA[dementia]]></category>
		<category><![CDATA[long term care]]></category>
		<category><![CDATA[long term care cost]]></category>
		<category><![CDATA[long-term care insurance]]></category>
		<category><![CDATA[non profit]]></category>
		<category><![CDATA[nursing home]]></category>
		<category><![CDATA[nursing home cost]]></category>
		<category><![CDATA[quote]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.aaltci.org/news/?p=132</guid>
		<description><![CDATA[<p>January 14, 2010.  A gene variant that is good for the heart also appears to be good for the brain, slowing age-related decline in mental function and cutting the odds for Alzheimer's disease.  
A new study reports that people who carry two copies of the favorable form of the gene have a 70 percent reduced risk of Alzheimer's disease.  
</p><p>The post <a href="https://www.aaltci.org/news/long-term-care-insurance-news/gene-reduces-alzheimers-disease-risk">Gene Reduces Alzheimer&#8217;s Disease Risk</a> appeared first on <a href="https://www.aaltci.org/news">American Association for Long Term Care Insurance</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>A new study reports that people who carry two copies of the favorable form of the gene have a 70 percent reduced risk of Alzheimer&#8217;s disease.  According to researchers at Albert Einstein College of Medicine in New York City drugs that mimic the activity of the gene variant already are being developed. </p>
<p>Researchers had identified a variant of the gene for cholesterol ester transfer protein (CETP) &#8212; involved in carrying cholesterol in the bloodstream &#8212; as being associated with a longer life span. They note that the longer you live, the more common is the favorable variant.  The incidence is 5 percent at age 50 and 35 percent at age 95. </p>
<p>The new study followed over 500 people, all age 70 or older, for four years, testing their mental function and relating it to the variant of the CETP gene they carried.  Participants who carried two copies of the variant gene experienced an age-related decline in mental function that was about half as rapid as people with two normal versions of the gene, the study found. </p>
<p>Individuals with two copies of the favorable CETP variant also had a reduced risk of developing Alzheimer&#8217;s disease compared to those with two normal versions of the gene, the study found.  Researchers note that the gene is a a great candidate for further research on Alzheimer&#8217;s disease and dementia. </p>
<p>According to the researchers, the CETP gene variant was first identified in a population of Ashkenazi Jews, descendents of western and central Europeans. The current study was done among an ethnically diverse population of people living in the Bronx who have been followed for 25 years.</p>
<p> The findings were reported in the Jan. 13 issue of the Journal of the American Medical Association. </p>
<p>Reported by the<a title=" American Association for Long-Term Care Insurance" href="http://www.aaltci.org" target="_blank"> American Association for Long-Term Care Insurance</a>, the national trade organization that tracks news related to long term health care issues.</p>
<p>The post <a href="https://www.aaltci.org/news/long-term-care-insurance-news/gene-reduces-alzheimers-disease-risk">Gene Reduces Alzheimer&#8217;s Disease Risk</a> appeared first on <a href="https://www.aaltci.org/news">American Association for Long Term Care Insurance</a>.</p>]]></content:encoded>
			<wfw:commentRss>https://www.aaltci.org/news/long-term-care-insurance-news/gene-reduces-alzheimers-disease-risk/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subjective Memory Loss May Predict Dementia</title>
		<link>https://www.aaltci.org/news/long-term-care-insurance-news/subjective-memory-loss-may-predict-dementia</link>
		<comments>https://www.aaltci.org/news/long-term-care-insurance-news/subjective-memory-loss-may-predict-dementia#comments</comments>
		<pubDate>Wed, 13 Jan 2010 05:09:45 +0000</pubDate>
		<dc:creator><![CDATA[jesse]]></dc:creator>
				<category><![CDATA[Right Side LTC News]]></category>
		<category><![CDATA[Alzheimer's disease]]></category>
		<category><![CDATA[American Association for Long-Term Care Insurance]]></category>
		<category><![CDATA[dementia]]></category>
		<category><![CDATA[long term care]]></category>
		<category><![CDATA[long-term care insurance]]></category>
		<category><![CDATA[LTC]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[nursing home]]></category>
		<category><![CDATA[nursing home cost]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://www.aaltci.org/news/?p=129</guid>
		<description><![CDATA[<p>January 13, 2010.  Forgot where you put your car keys?  Having trouble recalling your colleague's name? This may be a symptom of subjective cognitive impairment (SCI), the earliest sign of cognitive decline.  Studies have shown that SCI is experienced by between one-quarter and one-half of the population over the age of 65.  Research published ...</p><p>The post <a href="https://www.aaltci.org/news/long-term-care-insurance-news/subjective-memory-loss-may-predict-dementia">Subjective Memory Loss May Predict Dementia</a> appeared first on <a href="https://www.aaltci.org/news">American Association for Long Term Care Insurance</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Studies have shown that SCI is experienced by between one-quarter and one-half of the population over the age of 65.  Research published in the January 11, 2010, issue of the journal <em>Alzheimer&#8217;s &amp; Dementia</em><em>, </em>finds that healthy older adults reporting SCI are 4.5 times more likely to progress to the more advanced memory-loss stages of mild cognitive impairment (MCI) or dementia than those free of SCI. </p>
<p>An estimated 5.1 million Americans have Alzheimer&#8217;s disease according to the <a title="American Association for Long-Term Care Insurance" href="http://www.aaltci.org" target="_blank">American Association for Long-Term Care Insurance</a>,  Every 72 seconds someone develops Alzheimer&#8217;s which is the leading and most costly long-term care condition. </p>
<p>The long-term study completed by researchers at New York University tracked 213 adults with and without SCI over an average of seven years, with data collection taking nearly two decades. Further cognitive decline to MCI or dementia was observed in 54 percent of SCI persons, while only in 15 percent of persons free of SCI. </p>
<p>Experts note that this is the first study to use mild cognitive impairment as well as dementia as an outcome criterion to demonstrate the outcome of SCI as a possible forerunner of eventual Alzheimer&#8217;s disease.  The findings indicate that a significant percentage of people with early subjective symptoms may experience further cognitive decline, whereas few persons without these symptoms decline. If decline does occur in those without SCI symptoms, it takes considerably longer than for those with subjective cognitive symptoms. </p>
<p>Scientists and physicians can now target the prevention of eventual Alzheimer&#8217;s disease in the SCI stage, beginning more than 20 years before dementia becomes evident.</p>
<p>The post <a href="https://www.aaltci.org/news/long-term-care-insurance-news/subjective-memory-loss-may-predict-dementia">Subjective Memory Loss May Predict Dementia</a> appeared first on <a href="https://www.aaltci.org/news">American Association for Long Term Care Insurance</a>.</p>]]></content:encoded>
			<wfw:commentRss>https://www.aaltci.org/news/long-term-care-insurance-news/subjective-memory-loss-may-predict-dementia/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budget Cuts Worsen Medicaid Shortfalls To Nursing Homes</title>
		<link>https://www.aaltci.org/news/long-term-care-insurance-news/budget-cuts-worsen-medicaid-shortfalls-to-nursing-homes</link>
		<comments>https://www.aaltci.org/news/long-term-care-insurance-news/budget-cuts-worsen-medicaid-shortfalls-to-nursing-homes#comments</comments>
		<pubDate>Wed, 16 Dec 2009 15:53:08 +0000</pubDate>
		<dc:creator><![CDATA[jesse]]></dc:creator>
				<category><![CDATA[Right Side LTC News]]></category>
		<category><![CDATA[American Association for Long-Term Care Insurance]]></category>
		<category><![CDATA[long term care]]></category>
		<category><![CDATA[long term care cost]]></category>
		<category><![CDATA[long-term care insurance]]></category>
		<category><![CDATA[M4edicaid]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[nursing home]]></category>
		<category><![CDATA[nursing home cost]]></category>

		<guid isPermaLink="false">http://www.aaltci.org/news/?p=92</guid>
		<description><![CDATA[<p>December 16, 2009.  Nursing homes across the country have been a casualty of this recession and greatly diminished State budgets.  This impacts some 1.5 million Americans who currently receive long-term care in skilled nursing facilities.   Medicaid, which is the nation's healthcare poverty program paid by a combination of federal and State funding ...</p><p>The post <a href="https://www.aaltci.org/news/long-term-care-insurance-news/budget-cuts-worsen-medicaid-shortfalls-to-nursing-homes">Budget Cuts Worsen Medicaid Shortfalls To Nursing Homes</a> appeared first on <a href="https://www.aaltci.org/news">American Association for Long Term Care Insurance</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Medicaid, which is the nation&#8217;s healthcare poverty program paid by a combination of federal and State funding, provides long-term care services for a significant population of poor seniors.  A study from accounting firm Eljay LLC reveals that Medicaid rates not only are projected to shortchange nursing homes by $4.7 billion this year.</p>
<p>That amounts to about $14.17 per Medicaid patient per day, according to Jesse Slome, executive director of the <a title="American Association for Long-Term Care Insurance" href="http://www.aaltci.org">American Association for Long-Term Care Insurance</a>, a national trade group.  &#8220;That&#8217;s a $5,200 annual shortfall per-patient a shortfall that adds up,&#8221; Slome notes.  &#8220;And, Medicaid payment rates are likely to sink further in 2010 and 2011 as states face bigger gaps between tax revenue and the demand for services by poorer residents in their state.&#8221;</p>
<p>The study, commissioned by the American Health Care Association (AHCA) noted that states are slashing budget programs to fill deficit holes. Also, funding from the American Recovery and Reinvestment Act of 2009, also known as the federal stimulus package, enacted this year will end at the end of 2010. </p>
<p>One of the saddest realities of this year, as this study notes, is that states did not use money that they received from the stimulus package the way they were supposed to. The package offered states a temporary higher federal match on provider tax funds. But instead of using savings from the higher federal match to increase nursing home reimbursements or lower the provider tax rate, states used it to subsidize state budget deficits.</p>
<p>Experts note that nursing homes desperately need Medicaid funding. They have been underpaid for years and have been relying on Medicare to compensate for their shortfalls.  Now the situation appears even worse after the Centers for Medicare &amp; Medicaid Services reduced Medicare payments in the fall. </p>
<p>Robert Van Dyk, chairman of AHCA, sums up the situation well: &#8220;The substantial gap between the cost of providing quality care to seniors and what Medicaid actually pays—combined with the enormous pressure on state budgets caused by the ongoing recession—represents a clear and present danger to America&#8217;s most vulnerable frail, elderly and disabled citizens.&#8221; </p>
<p>Slome concludes that the inability of taxpayers to continue paying the increasing cost of long-term care through government programs including Medicaid should give people a reason to consider self-reliant options including private long-term care insurance.</p>
<p>The post <a href="https://www.aaltci.org/news/long-term-care-insurance-news/budget-cuts-worsen-medicaid-shortfalls-to-nursing-homes">Budget Cuts Worsen Medicaid Shortfalls To Nursing Homes</a> appeared first on <a href="https://www.aaltci.org/news">American Association for Long Term Care Insurance</a>.</p>]]></content:encoded>
			<wfw:commentRss>https://www.aaltci.org/news/long-term-care-insurance-news/budget-cuts-worsen-medicaid-shortfalls-to-nursing-homes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five States With Most Under Age 65 Nursing Home Residents</title>
		<link>https://www.aaltci.org/news/long-term-care-insurance-news/five-states-with-most-under-age-65-nursing-home-residents</link>
		<comments>https://www.aaltci.org/news/long-term-care-insurance-news/five-states-with-most-under-age-65-nursing-home-residents#comments</comments>
		<pubDate>Thu, 03 Dec 2009 21:22:06 +0000</pubDate>
		<dc:creator><![CDATA[ltcadmin13]]></dc:creator>
				<category><![CDATA[Right Side LTC News]]></category>
		<category><![CDATA[American Association for Long-Term Care Insurance]]></category>
		<category><![CDATA[long term care]]></category>
		<category><![CDATA[long term care cost]]></category>
		<category><![CDATA[long-term care insurance]]></category>
		<category><![CDATA[LTC]]></category>
		<category><![CDATA[nursing home]]></category>
		<category><![CDATA[nursing home cost]]></category>

		<guid isPermaLink="false">http://www.aaltci.org/news/?p=15</guid>
		<description><![CDATA[<p>December 6, 2009.  While the average age of the 1.5 million Americans residing in skilled nursing care facilities is 80, a number of states have a significant number of under age-65 residents.</p><p>The post <a href="https://www.aaltci.org/news/long-term-care-insurance-news/five-states-with-most-under-age-65-nursing-home-residents">Five States With Most Under Age 65 Nursing Home Residents</a> appeared first on <a href="https://www.aaltci.org/news">American Association for Long Term Care Insurance</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>According to a report, the following five states have the largest percentage of nursing home residents under the standard Medicare eligibility age.  In Arizona, 16.57 percent of new nursing home residents admitted were under age 65.</p>
<p>Other states reporting the highest percentages were Louisiana (15.71%), California (15.19%), Illinois (14.74%), Ohio (14.56) and Maryland (14.44%).  Data comes from the Brown University Shaping Long Term Care In America Project.</p>
<p>While most people associate long-term care with nursing home stay, according to the <a href="http://www.aaltci.org">American Association for Long-Term Care Insurance</a> the majority of long-term care takes place at home or increasingly in assisted living communities.</p>
<p>The average age for nursing home residents upon admission for the five states was Arizona (78.24), Louisiana (77.84), California (77.76), Illinois (80.37), Ohio (78.81) and Maryland (79.23).</p>
<p>The post <a href="https://www.aaltci.org/news/long-term-care-insurance-news/five-states-with-most-under-age-65-nursing-home-residents">Five States With Most Under Age 65 Nursing Home Residents</a> appeared first on <a href="https://www.aaltci.org/news">American Association for Long Term Care Insurance</a>.</p>]]></content:encoded>
			<wfw:commentRss>https://www.aaltci.org/news/long-term-care-insurance-news/five-states-with-most-under-age-65-nursing-home-residents/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Number of Americans With Long-Term Care Insurance Protection Grows</title>
		<link>https://www.aaltci.org/news/long-term-care-insurance-association-news/number-of-americans-with-long-term-care-insurance-protection-grows</link>
		<comments>https://www.aaltci.org/news/long-term-care-insurance-association-news/number-of-americans-with-long-term-care-insurance-protection-grows#comments</comments>
		<pubDate>Fri, 11 Jan 2008 02:31:20 +0000</pubDate>
		<dc:creator><![CDATA[ltcadmin13]]></dc:creator>
				<category><![CDATA[Middle Area Association News]]></category>
		<category><![CDATA[American Association for Long-Term Care Insurance]]></category>
		<category><![CDATA[long term care]]></category>
		<category><![CDATA[long-term care insurance]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[nursing home cost]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://www.aaltci.org/news/?p=62</guid>
		<description><![CDATA[<p>Top states where people are buying long term health care insurance.</p><p>The post <a href="https://www.aaltci.org/news/long-term-care-insurance-association-news/number-of-americans-with-long-term-care-insurance-protection-grows">Number of Americans With Long-Term Care Insurance Protection Grows</a> appeared first on <a href="https://www.aaltci.org/news">American Association for Long Term Care Insurance</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Some 8.265 million Americans now own long-term care insurance either on an individual basis or through employer-offered protection according to a report released today by the <a title="American Association for Long-Term Care Insurance" href="http://www.aaltci.org/" target="_blank">American Association for Long-Term Care Insurance</a> (www.AALTCI.org).   The number of people with this protection increased in 2008 compared to the prior year.</p>
<p>&#8220;Long-term care insurance becomes an increasingly attractive planning option when people understand they can&#8217;t rely on government programs or their retirement savings should they need long-term care,&#8221; said Jesse Slome, Executive Director of the <a href="../../">American Association for Long-Term Care Insurance</a>.  The Association compiled data to be published as part of its 2009 Sourcebook.</p>
<p><strong>Ten States With Most Insureds</strong><br />
According to the Association data, the following states have the most residents with long-term care insurance.  &#8220;California has over 550,000 people with coverage followed by Florida (about 450,000) and New York (400,000),&#8221; Slome notes.  &#8220;Alaska, with over 670,000 residents has 5,000 people with coverage, the lowest in the nation.&#8221;  Hawaii has about twice the population but some 63,000 residents have long-term care insurance in place.</p>
<p>The top-10 states with residents owning long-term care insurance according to the Association&#8217;s 2009 LTCi Sourcebook are:</p>
<p>1. California  6.  Pennsylvania</p>
<p>2. Florida    7.  Ohio</p>
<p>3. New York    8.  Missouri</p>
<p>4. Texas      9.  New Jersey</p>
<p>5.  Illinois    10. North Carolina</p>
<p><strong>Some States See Double Digit Growth</strong><br />
While sales have grown modestly, the Association reports that the number of insureds has grown significantly in certain states.  Data from the most recent state insurance filings reported in the Association&#8217;s 2009 Sourcebook note that the number of policyholders grew fastest in Arizona (+ 25.2%) followed by Florida (17.8%).</p>
<p>The states reporting the greatest increase in the number of residents owning long-term care insurance according to the Association&#8217;s 2009 LTCi Sourcebook are: (number in bracket represents percentage increase from the prior year&#8217;s State filings).</p>
<p>1. Arizona (25.2%)  6.  Missouri (14.4%)</p>
<p>2. Florida (17.8%)  7.  Oklahoma (14.4%)</p>
<p>3. N. Carolina (17.0%)  8.  Louisiana (13.7%)</p>
<p>4. Maine (15.6%)   9.  Massachusetts (13.3%)</p>
<p>5.  Kansas (14.4%)      10. S. Carolina (13.0%)</p>
<p>The American Association for Long-Term Care Insurance (www.aaltci.org) is the professional organization serving both insurance and financial professionals as well as educating consumers nationwide.   The Association publishes the annual Long-Term Care Insurance Industry Sourcebook a compendium of relevant industry data.</p>
<p>The post <a href="https://www.aaltci.org/news/long-term-care-insurance-association-news/number-of-americans-with-long-term-care-insurance-protection-grows">Number of Americans With Long-Term Care Insurance Protection Grows</a> appeared first on <a href="https://www.aaltci.org/news">American Association for Long Term Care Insurance</a>.</p>]]></content:encoded>
			<wfw:commentRss>https://www.aaltci.org/news/long-term-care-insurance-association-news/number-of-americans-with-long-term-care-insurance-protection-grows/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
