<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>American Association for Long Term Care Insurance &#187; New York Life</title>
	<atom:link href="https://www.aaltci.org/news/tag/new-york-life/feed" rel="self" type="application/rss+xml" />
	<link>https://www.aaltci.org/news</link>
	<description>Association and Long-Term Care Insurance News</description>
	<lastBuildDate>Thu, 09 Oct 2025 16:15:43 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.7.41</generator>
	<item>
		<title>Ages When Long-Term Care Insurance Claims Begin: 2018 Study</title>
		<link>https://www.aaltci.org/news/long-term-care-insurance-association-news/ages-when-long-term-care-insurance-claims-begin-2018-study</link>
		<comments>https://www.aaltci.org/news/long-term-care-insurance-association-news/ages-when-long-term-care-insurance-claims-begin-2018-study#comments</comments>
		<pubDate>Thu, 28 Feb 2019 16:44:52 +0000</pubDate>
		<dc:creator><![CDATA[jesse]]></dc:creator>
				<category><![CDATA[Middle Area Association News]]></category>
		<category><![CDATA[AARP]]></category>
		<category><![CDATA[claims]]></category>
		<category><![CDATA[genworth]]></category>
		<category><![CDATA[Jo0hn Hancock]]></category>
		<category><![CDATA[long-term care insurance]]></category>
		<category><![CDATA[New York Life]]></category>
		<category><![CDATA[seniors]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[Unum]]></category>

		<guid isPermaLink="false">http://www.aaltci.org/news/?p=1958</guid>
		<description><![CDATA[<p>Ages when long-term care insurance claims begin.  Findings from 2018 newly opened long-term care insurance claims.</p><p>The post <a href="https://www.aaltci.org/news/long-term-care-insurance-association-news/ages-when-long-term-care-insurance-claims-begin-2018-study">Ages When Long-Term Care Insurance Claims Begin: 2018 Study</a> appeared first on <a href="https://www.aaltci.org/news">American Association for Long Term Care Insurance</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.aaltci.org/news/wp-content/uploads/2019/02/Claimant-age-small.jpg"><img class="alignright size-medium wp-image-1959" style="margin: 10px; border: 10px solid white;" alt="Claimant-ages" src="http://www.aaltci.org/news/wp-content/uploads/2019/02/Claimant-age-small-300x225.jpg" width="300" height="225" /></a>Nearly half of all newly started long-term care insurance claims begin for policyholders age 86 or older according to a new study released by the American Association for Long-Term Care Insurance (AALTCI).</p>
<p><a href="http://www.aaltci.org/long-term-care-insurance/learning-center/ltcfacts-2019.php" target="_blank">Click Here to See Latest Long-Term Care Insurance Data &#8211; Facts &#8211; Costs &#8211; Statistics</a></p>
<p>&#8220;If you live a long life into your 80s, 90s or past age 100 you are increasingly likely to need some long-term care,&#8221; explains Jesse Slome, director of AALTCI which gathered data from seven leading long-term care insurance companies.    &#8221;While some younger individuals receive claim benefits from owning long-term care insurance, the vast majority of new claims begin after age 85.&#8221;</p>
<p>According to the Association&#8217;s analysis of new long-term care insurance claims that began during 2018, 25 percent of new claims were initiated by policyholders between ages 81 and 85, 27.2 percent were between ages 86 and 90, and 17.5 percent were age 981 or older.</p>
<h3>Oldest New Claimant Ages Are All Over 100</h3>
<p>The AALTCI study found that for each of the insurers, the oldest policyholders to initiate a new claim were all centenarians.  &#8220;The oldest new claim was started by someone who was 106,&#8221; Slome notes.  &#8220;Two were age 105 , two were 104 and two were 101.  Many Americans are living longer lives and are benefiting from having this protection in place which enables them to receive care at home or in assisted living or skilled care facilities.&#8221;</p>
<p>The youngest new claimant was 25 according to the AALTCI study.   &#8220;While most claims are due to aging and related illnesses that come along with living a long life, younger people have accidents and can benefit as well.  The important message for consumers is the need to get your insurance while you can still health qualify for coverage,&#8221; Slome adds.  The Association recommends that the ideal age to consider LTC insurance is between ages 55 and 65.</p>
<p>Headquartered in Los Angeles, CA, the American Association for Long-Term Care Insurance advocates for the importance of long-term care planning.  The organization helps consumers connect with knowledgeable professionals who are independent advisors.   Consumers seeking long-term care insurance cost comparisons should visit the Association&#8217;s website at www.aaltci.org or can call the organization&#8217;s national headquarters at 818-597-3227.</p>
<p>The post <a href="https://www.aaltci.org/news/long-term-care-insurance-association-news/ages-when-long-term-care-insurance-claims-begin-2018-study">Ages When Long-Term Care Insurance Claims Begin: 2018 Study</a> appeared first on <a href="https://www.aaltci.org/news">American Association for Long Term Care Insurance</a>.</p>]]></content:encoded>
			<wfw:commentRss>https://www.aaltci.org/news/long-term-care-insurance-association-news/ages-when-long-term-care-insurance-claims-begin-2018-study/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Directory: Connect With Long-Term Care Insurance Claim Departments</title>
		<link>https://www.aaltci.org/news/long-term-care-insurance-association-news/connect</link>
		<comments>https://www.aaltci.org/news/long-term-care-insurance-association-news/connect#comments</comments>
		<pubDate>Thu, 16 Aug 2018 16:54:45 +0000</pubDate>
		<dc:creator><![CDATA[jesse]]></dc:creator>
				<category><![CDATA[Middle Area Association News]]></category>
		<category><![CDATA[AARP]]></category>
		<category><![CDATA[American Association for Long-Term Care Insurance]]></category>
		<category><![CDATA[best long term care insurance]]></category>
		<category><![CDATA[claim departments]]></category>
		<category><![CDATA[genworth]]></category>
		<category><![CDATA[John Hancock]]></category>
		<category><![CDATA[long term care]]></category>
		<category><![CDATA[long-term care insurance]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Mutual of Omaha]]></category>
		<category><![CDATA[New York Life]]></category>
		<category><![CDATA[Northwestern Mutual.]]></category>
		<category><![CDATA[Prudential]]></category>
		<category><![CDATA[seniors]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.aaltci.org/news/?p=1847</guid>
		<description><![CDATA[<p>Connect with long-term care insurance claim departments. New resource from AALTCI.</p><p>The post <a href="https://www.aaltci.org/news/long-term-care-insurance-association-news/connect">New Directory: Connect With Long-Term Care Insurance Claim Departments</a> appeared first on <a href="https://www.aaltci.org/news">American Association for Long Term Care Insurance</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Since 1990, some 10 million Americans have purchased an insurance policy to cover long-term care costs.  Many purchased then 15 or 20 years ago when they were in their 60s.  Today they (or their adult children) can&#8217;t find copies of the policies.   Hundreds of thousands are ready to need care and file for benefits.</p>
<p>Until now, no single resource listing phone numbers for the Claims Departments of long-term care insurers has existed.</p>
<p>The American Association for Long-Term Care Insurance has just added such a directory to its website at http://www.aaltci.org/contacts</p>
<p>&#8220;The number of calls from frustrated policyholders kept increasing to the point that something needed to be done,&#8221; explains Jesse Slome, director of the organization.  &#8220;Many insurers with hundreds of thousands of in-force policies, no longer offer new coverage.  Many have outsourced their claims administration to third parties.  Consumers were getting the run around and that was not right.&#8221;</p>
<p>A need for care is just one reason frustrated consumers were calling the Association with queries.  &#8220;Due to rate increases, some policyholders dropped their coverage but still are entitled to a residual benefit,&#8221; Slome explains.  &#8220;Who keeps insurance policies for 10 or 20 years but with long-term care you need to know who to call and that&#8217;s printed on the policy.&#8221;</p>
<p>The American Association for Long-Term Care Insurance advocates for the importance of planning and helps consumers connect with knowledgeable professionals who are independent advisors.  The Los Angeles based organization conducts research and have the most comprehensive resources available on its website utilized by hundreds of thousands of consumers annually.</p>
<p>Consumers looking for local long-term care insurance agents or cost comparisons should visit the Association&#8217;s website at www.aaltci.org or can call the organization&#8217;s national headquarters at 818-597-3227.</p>
<p>The post <a href="https://www.aaltci.org/news/long-term-care-insurance-association-news/connect">New Directory: Connect With Long-Term Care Insurance Claim Departments</a> appeared first on <a href="https://www.aaltci.org/news">American Association for Long Term Care Insurance</a>.</p>]]></content:encoded>
			<wfw:commentRss>https://www.aaltci.org/news/long-term-care-insurance-association-news/connect/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sixteen States Still Offer Unisex Long Term Care Insurance Rates</title>
		<link>https://www.aaltci.org/news/long-term-care-insurance-news/sixteen-states-still-offer-unisex-long-term-care-insurance-rates</link>
		<comments>https://www.aaltci.org/news/long-term-care-insurance-news/sixteen-states-still-offer-unisex-long-term-care-insurance-rates#comments</comments>
		<pubDate>Wed, 22 Jan 2014 14:38:14 +0000</pubDate>
		<dc:creator><![CDATA[jesse]]></dc:creator>
				<category><![CDATA[Right Side LTC News]]></category>
		<category><![CDATA[American Association for Long-Term Care Insurance]]></category>
		<category><![CDATA[genworth]]></category>
		<category><![CDATA[John Hancock]]></category>
		<category><![CDATA[long term care]]></category>
		<category><![CDATA[long-term care insurance]]></category>
		<category><![CDATA[LTC]]></category>
		<category><![CDATA[Mutual of Omaha]]></category>
		<category><![CDATA[New York Life]]></category>
		<category><![CDATA[Transamerica]]></category>

		<guid isPermaLink="false">http://www.aaltci.org/news/?p=1248</guid>
		<description><![CDATA[<p>The nation's leading long term care insurance companies still charge equal premiums to men and women in 16 states according to an American Association for Long Term Care Insurance analysis.  </p><p>The post <a href="https://www.aaltci.org/news/long-term-care-insurance-news/sixteen-states-still-offer-unisex-long-term-care-insurance-rates">Sixteen States Still Offer Unisex Long Term Care Insurance Rates</a> appeared first on <a href="https://www.aaltci.org/news">American Association for Long Term Care Insurance</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Los Angeles; January 22, 2014 &#8211;  California, New York and Florida are three of the nation&#8217;s larger states where men and women still can pay equal amounts for long term care insurance according to an analysis by the American Association for <a title="long term care insurance" href="http://www.aaltci.org" target="_blank">Long Term Care Insurance</a>.</p>
<p>&#8220;Last Spring, the nation&#8217;s leading long term care insurance companies began charging women more for long term care insurance coverage,&#8221; explains Jesse Slome, director of the American Association for Long Term Care Insurance (AALTCI).   According to AALTCI, women account for two-thirds of the claim benefits paid by insurers.  &#8220;The industry paid $6.6 billion in claim benefits in 2012 with two thirds going towards the care needs of women.&#8221;</p>
<p>Sex distinct pricing, whereby women pay more has been rolled out systematically on a state-by-state basis.  &#8220;According to our analysis there are still sixteen states and the District of Columbia where at least one major carrier offers unisex pricing for long term care insurance,&#8221; Slome notes.  &#8220;That still provides a window of opportunity especially for single women but that window is closing.</p>
<p>According to the Association analysis, leading insurers including Genworth Financial, John Hancock, Mutual of Omaha and Transamerica Long Term Care still offer unisex pricing in Arizona, California, Connecticut, Delaware, District of Columbia, Florida, Hawaii, Indiana, Massachusetts, Maryland, Montana, New Jersey, New York, North Dakota, Oregon, South Dakota and Virginia.</p>
<p>&nbsp;</p>
<p>&#8220;The difference in what you&#8217;ll pay can be significant making comparison shopping all that more important,&#8221; Slome advises.   &#8220;This is an instance where working with an independent long term care insurance specialist appointed with multiple companies can truly be to your advantage.&#8221;</p>
<p>For information about long term care insurance costs or to connect with a long term care insurance specialist who is a member of the Association call the organization at (818) 597-3227 or on their website at www.aaltci.org where access to free consumer guides is available.</p>
<p>The post <a href="https://www.aaltci.org/news/long-term-care-insurance-news/sixteen-states-still-offer-unisex-long-term-care-insurance-rates">Sixteen States Still Offer Unisex Long Term Care Insurance Rates</a> appeared first on <a href="https://www.aaltci.org/news">American Association for Long Term Care Insurance</a>.</p>]]></content:encoded>
			<wfw:commentRss>https://www.aaltci.org/news/long-term-care-insurance-news/sixteen-states-still-offer-unisex-long-term-care-insurance-rates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Times Square Billboard Long Term Care Insurance Director</title>
		<link>https://www.aaltci.org/news/long-term-care-insurance-news/times-square-billboard-long-term-care-insurance-director</link>
		<comments>https://www.aaltci.org/news/long-term-care-insurance-news/times-square-billboard-long-term-care-insurance-director#comments</comments>
		<pubDate>Tue, 21 Jan 2014 20:38:03 +0000</pubDate>
		<dc:creator><![CDATA[jesse]]></dc:creator>
				<category><![CDATA[Right Side LTC News]]></category>
		<category><![CDATA[genworth]]></category>
		<category><![CDATA[John Hancock]]></category>
		<category><![CDATA[long term care]]></category>
		<category><![CDATA[long-term care insurance]]></category>
		<category><![CDATA[Mutual of Omaha]]></category>
		<category><![CDATA[New York Life]]></category>
		<category><![CDATA[Nortthwestern Mutual]]></category>

		<guid isPermaLink="false">http://www.aaltci.org/news/?p=1245</guid>
		<description><![CDATA[<p>The Times Square billboard promoting long term care insurance news featured Jesse Slome, director of the American Association for Long Term Care Insurance.  </p><p>The post <a href="https://www.aaltci.org/news/long-term-care-insurance-news/times-square-billboard-long-term-care-insurance-director">Times Square Billboard Long Term Care Insurance Director</a> appeared first on <a href="https://www.aaltci.org/news">American Association for Long Term Care Insurance</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Los Angeles; January 21, 2014 &#8211;  To promote heightened awareness of the</p>
<div id="attachment_1246" style="width: 160px" class="wp-caption alignright"><a href="http://www.aaltci.org/news/wp-content/uploads/2014/01/TimesSquare2-j.jpg"><img class="size-thumbnail wp-image-1246" alt="Times Square Billboard Features Long Term Care Insurance Association Director" src="http://www.aaltci.org/news/wp-content/uploads/2014/01/TimesSquare2-j-150x150.jpg" width="150" height="150" /></a><p class="wp-caption-text">Times Square Billboard Features Long Term Care Insurance Association Director</p></div>
<p>importance of <a title="long term care insurance" href="http://www.aaltci.org" target="_blank">long term care insurance</a> a Times Square billboard was utilized by the American Association for Long Term Care Insurance.</p>
<p>&#8220;Consumer awareness and education is our number one priority and the world&#8217;s crossroads is the ideal place to start generating exposure,&#8221; declares Jesse Slome, director of the American Association for Long Term Care Insurance.   The Association executive director&#8217;s image appeared on a Times Square billboard as part of a national public relations campaign launched last week.</p>
<p>The Association is releasing results of their 2014 Long Term Care Insurance Price Index.  &#8220;People need to understand that long term care insurance can be much more affordable than many perceive,&#8221; Slome notes.  &#8220;We undertake the annual study to show different typical scenarios that are very helpful in addressing misperceptions about the costs for this valuable protection.&#8221;</p>
<p>Slome&#8217;s image on the billboard appearing on Manhattan&#8217;s Seventh Avenue and 43rd Street was part of the national campaign that included a national news story that was utilized by several hundred media.  &#8220;Positive news is a good thing and we are very proud of the work we undertake to educate consumers,&#8221; Slome adds.</p>
<p>For information about <a title="best long term care insurance costs" href="http://www.aaltci.org/long-term-care-insurance" target="_blank">long term care insurance costs</a> or to connect with a long term care insurance specialist who is a member of the Association call the organization at (818) 597-3227 or on their website at www.aaltci.org where access to free consumer guides is available.</p>
<p>The post <a href="https://www.aaltci.org/news/long-term-care-insurance-news/times-square-billboard-long-term-care-insurance-director">Times Square Billboard Long Term Care Insurance Director</a> appeared first on <a href="https://www.aaltci.org/news">American Association for Long Term Care Insurance</a>.</p>]]></content:encoded>
			<wfw:commentRss>https://www.aaltci.org/news/long-term-care-insurance-news/times-square-billboard-long-term-care-insurance-director/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Term Care Insurance Association Price Index Makes News</title>
		<link>https://www.aaltci.org/news/long-term-care-insurance-news/long-term-care-insurance-association-price-index-makes-news</link>
		<comments>https://www.aaltci.org/news/long-term-care-insurance-news/long-term-care-insurance-association-price-index-makes-news#comments</comments>
		<pubDate>Wed, 15 Jan 2014 14:57:31 +0000</pubDate>
		<dc:creator><![CDATA[jesse]]></dc:creator>
				<category><![CDATA[Right Side LTC News]]></category>
		<category><![CDATA[American Association for Long-Term Care Insurance]]></category>
		<category><![CDATA[best long term care insurance]]></category>
		<category><![CDATA[Genworth Financial]]></category>
		<category><![CDATA[John Hancock]]></category>
		<category><![CDATA[long term care]]></category>
		<category><![CDATA[long term care cost]]></category>
		<category><![CDATA[long-term care insurance]]></category>
		<category><![CDATA[Mutual of Omaha]]></category>
		<category><![CDATA[New York Life]]></category>
		<category><![CDATA[Northwestern Mutual.]]></category>
		<category><![CDATA[Transamerica]]></category>

		<guid isPermaLink="false">http://www.aaltci.org/news/?p=1238</guid>
		<description><![CDATA[<p>The initial release of the American Association for Long Term Care Insurance's 2014 Price Index generates positive media interest.</p><p>The post <a href="https://www.aaltci.org/news/long-term-care-insurance-news/long-term-care-insurance-association-price-index-makes-news">Long Term Care Insurance Association Price Index Makes News</a> appeared first on <a href="https://www.aaltci.org/news">American Association for Long Term Care Insurance</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Los Angeles; January 15, 2014 &#8211;  News that rates for long term care insurance have actually declined has generated positive interest cites Jesse Slome, director of the American Association for Long-Term Care Insurance.  Slome was sharing information with members of the national trade group.</p>
<p>&#8220;Finally, some good news has been the reaction from insurance professionals,&#8221; says Slome, director of the <a title="long term care insurance" href="http://www.aaltci.org" target="_blank">long term care insurance</a> association that has been releasing the findings of their 2014 Long Term Care Insurance Price Index.  &#8220;The past few years have seen news reports citing rate increases so any news regarding people paying less for this important protection is most welcome.&#8221;</p>
<p>According to the Association&#8217;s first release of their 2014 price study, The typical healthy 55-year-old male can expect to pay almost 15 percent less for long term care insurance coverage purchased in 2014 compared to last January.    &#8221;Men have historically been resistant to purchasing long term care insurance,&#8221; Slome adds.  &#8220;So, perhaps this dose of good news will help address their denial of the reality of aging and the risk of needing costly care.&#8221;</p>
<p>The AALTCI study does reveal that couples face an increase in rates compared to costs in the prior year.   Leading insurers included in the study include Genworth Financial, John Hancock, Mutual of Omaha, Transamerica, New York Life and Northwestern Mutual.</p>
<p>The Association began releasing the findings via a national distribution supported by The National LTC Education center and HTA Financial Services, a leading long term care insurance brokerage firm headquartered in West Chester, PA.  &#8220;We sincerely appreciate their commitment to building the industry and to helping us disseminate this positive news,&#8221; Slome added.  He notes the news story has been utilized by nearly 400 media outlets.</p>
<p>Free access to read informational guides is available on the Association&#8217;s website.  To obtain <a title="long term care insurance costs" href="http://www.aaltci.org/long-term-care-insurance" target="_blank">long term care insurance costs</a> connect with a professional by calling the national organization at (818) 597-3227 or visit the Association&#8217;s website at www.aaltci.org.</p>
<p>&nbsp;</p>
<p>The post <a href="https://www.aaltci.org/news/long-term-care-insurance-news/long-term-care-insurance-association-price-index-makes-news">Long Term Care Insurance Association Price Index Makes News</a> appeared first on <a href="https://www.aaltci.org/news">American Association for Long Term Care Insurance</a>.</p>]]></content:encoded>
			<wfw:commentRss>https://www.aaltci.org/news/long-term-care-insurance-news/long-term-care-insurance-association-price-index-makes-news/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Term Care Insurance Association And Leading Insurers Team Up For Summit</title>
		<link>https://www.aaltci.org/news/long-term-care-insurance-news/long-term-care-insurance-association-and-leading-insurers-team-up-for-summit</link>
		<comments>https://www.aaltci.org/news/long-term-care-insurance-news/long-term-care-insurance-association-and-leading-insurers-team-up-for-summit#comments</comments>
		<pubDate>Thu, 21 Nov 2013 15:57:04 +0000</pubDate>
		<dc:creator><![CDATA[jesse]]></dc:creator>
				<category><![CDATA[Right Side LTC News]]></category>
		<category><![CDATA[American Association for Long-Term Care Insurance]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[John Hancock]]></category>
		<category><![CDATA[long term care]]></category>
		<category><![CDATA[long term care cost]]></category>
		<category><![CDATA[long-term care insurance]]></category>
		<category><![CDATA[New York Life]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[summit]]></category>

		<guid isPermaLink="false">http://www.aaltci.org/news/?p=1198</guid>
		<description><![CDATA[<p>three leading national long term care insurance companies who will participate in the 2014 National Sales Summit</p><p>The post <a href="https://www.aaltci.org/news/long-term-care-insurance-news/long-term-care-insurance-association-and-leading-insurers-team-up-for-summit">Long Term Care Insurance Association And Leading Insurers Team Up For Summit</a> appeared first on <a href="https://www.aaltci.org/news">American Association for Long Term Care Insurance</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Los Angeles; November 21, 2013 &#8211; The American Association for <a title="long term care insurance" href="http://www.aaltci.org" target="_blank">Long Term Care Insurance</a> announced today that the long term care insurance divisions of John Hancock, New York Life and MedAmerica Insurance Company have agreed to sponsor the upcoming 2014 National Long-Term Care Solutions Sales Summit.</p>
<p>&#8220;Long term care insurance is a vibrant and a significant industry, one that will continue to grow and thrive,&#8221; declares Jesse Slome, director of AALTCI, the national trade group.  &#8220;We are very proud to have these leading insurers involved in the nation&#8217;s largest conference exclusively focused on the marketing and sale of long term care insurance options.&#8221;</p>
<p>Between 500 and 700 insurance professionals are expected to attend the three day event which takes place in Kansas City next May.    &#8221;This is the one place where you&#8217;ll find both industry veterans alongside hundreds of insurance professionals who are just starting their career helping consumers plan for the real risk of needing long term care,&#8221; Slome shares.    For the first time, key sessions from the 2014 conference and expo will be broadcast live online available free-of-charge to agents not able to attend.</p>
<p>The 2014 <a title="sell long term care insurance" href="http://www.aaltci.org/2014summit" target="_blank">Long-Term Care Solutions Sales Summit</a> takes place May 18-20, 2014 at the Westin Hotel in Kansas City.    The three-day program includes multiple workshop sessions focused on the marketing and sale of traditional long-term care insurance as well as hybrid or asset-based LTC solutions.</p>
<p>Early Registration Savings Offer Ends Next Week</p>
<p>The Association announced a special early registration discounted fee of $69 which is being offered through November 30, 2013.   After that, registration costs rise to $149.   Complete information on attending the Summit in-person or the free online access to streaming sessions can be accessed via the Association&#8217;s website at www.aaltci.org/2014summit or by calling 818-597-3227.</p>
<p>The post <a href="https://www.aaltci.org/news/long-term-care-insurance-news/long-term-care-insurance-association-and-leading-insurers-team-up-for-summit">Long Term Care Insurance Association And Leading Insurers Team Up For Summit</a> appeared first on <a href="https://www.aaltci.org/news">American Association for Long Term Care Insurance</a>.</p>]]></content:encoded>
			<wfw:commentRss>https://www.aaltci.org/news/long-term-care-insurance-news/long-term-care-insurance-association-and-leading-insurers-team-up-for-summit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
